FONT | |
---|---|
Antiqua | The quick brown fox jumps over the lazy dog. 0123456789 |
Arial | The quick brown fox jumps over the lazy dog. 0123456789 |
Avqest | The quick brown fox jumps over the lazy dog. 0123456789 |
Blackletter | The quick brown fox jumps over the lazy dog. 0123456789 |
Calibri | The quick brown fox jumps over the lazy dog. 0123456789 |
Comic Sans | The quick brown fox jumps over the lazy dog. 0123456789 |
Courier | The quick brown fox jumps over the lazy dog. 0123456789 |
Decorative | The quick brown fox jumps over the lazy dog. 0123456789 |
Fraktur | The quick brown fox jumps over the lazy dog. 0123456789 |
Frosty | The quick brown fox jumps over the lazy dog. 0123456789 |
Garamond | The quick brown fox jumps over the lazy dog. 0123456789 |
Georgia | The quick brown fox jumps over the lazy dog. 0123456789 |
Helvetica | The quick brown fox jumps over the lazy dog. 0123456789 |
Impact | The quick brown fox jumps over the lazy dog. 0123456789 |
Minion | The quick brown fox jumps over the lazy dog. 0123456789 |
Modern | The quick brown fox jumps over the lazy dog. 0123456789 |
Monospace | The quick brown fox jumps over the lazy dog. 0123456789 |
Palatino | The quick brown fox jumps over the lazy dog. 0123456789 |
Roman | The quick brown fox jumps over the lazy dog. 0123456789 |
Script | The quick brown fox jumps over the lazy dog. 0123456789 |
Swiss | The quick brown fox jumps over the lazy dog. 0123456789 |
Times New Roman | The quick brown fox jumps over the lazy dog. 0123456789 |
Verdana | The quick brown fox jumps over the lazy dog. 0123456789 |
Etichete:
html
Fonturi HTML Generice
Fonturi HTML Generice
Culori WEB SAFE Hexa
Culori WEB SAFE Hexa
Numele Culorii | Codul Hexa | Culoarea Web Safe cea mai apropiata |
WHITE | #FFFFFF | #FFFFFF |
AZURE | #F0FFFF | #FFFFFF |
MINTCREAM | #F5FFFA | #FFFFFF |
SNOW | #FFFAFA | #FFFFFF |
IVORY | #FFFFF0 | #FFFFFF |
GHOSTWHITE | #F8F8FF | #FFFFFF |
FLORALWHITE | #FFFAF0 | #FFFFFF |
ALICEBLUE | #F0F8FF | #FFFFFF |
LIGHTCYAN | #E0FFFF | #CCFFFF |
HONEYDEW | #F0FFF0 | #FFFFFF |
LIGHTYELLOW | #FFFFE0 | #FFFFFF |
SEASHELL | #FFF5EE | #FFFFFF |
LAVENDERBLUSH | #FFF0F5 | #FFFFFF |
WHITESMOKE | #F5F5F5 | #FFFFFF |
OLDLACE | #FDF5E6 | #FFFFFF |
CORNSILK | #FFF8DC | #FFFFCC |
LINEN | #FAF0E6 | #FFFFFF |
LIGHTGOLDENRODYELLOW | #FAFAD2 | #FFFFCC |
LEMONCHIFFON | #FFFACD | #FFFFCC |
BEIGE | #F5F5DC | #FFFFCC |
LAVENDER | #E6E6FA | #CCCCFF |
PAPAYAWHIP | #FFEFD5 | #FFFFCC |
MISTYROSE | #FFE4E1 | #FFCCCC |
ANTIQUEWHITE | #FAEBD7 | #FFFFCC |
BLANCHEDALMOND | #FFEBCD | #FFFFCC |
BISQUE | #FFE4C4 | #FFFFCC |
PALETURQUOISE | #AFEEEE | #99FFFF |
MOCCASIN | #FFE4B5 | #FFCCCC |
GAINSBORO | #DCDCDC | #CCCCCC |
PEACHPUFF | #FFDAB9 | #FFCCCC |
NAVAJOWHITE | #FFDEAD | #FFCC99 |
PALEGOLDENROD | #EEE8AA | #FFFF99 |
WHEAT | #F5DEB3 | #FFCCCC |
POWDERBLUE | #B0E0E6 | #CCCCFF |
AQUAMARINE | #7FFFD4 | #66FFCC |
LIGHTGREY | #D3D3D3 | #CCCCCC |
PINK | #FFC0CB | #FFCCCC |
LIGHTBLUE | #ADD8E6 | #99CCFF |
THISTLE | #D8BFD8 | #CCCCCC |
LIGHTPINK | #FFB6C1 | #FFCCCC |
LIGHTSKYBLUE | #87CEFA | #99CCFF |
PALEGREEN | #98FB98 | #99FF99 |
LIGHTSTEELBLUE | #B0C4DE | #99CCCC |
KHAKI | #F0D58C | #FFCC99 |
SKYBLUE | #87CEEB | #99CCFF |
AQUA | #00FFFF | #00FFFF |
CYAN | #00FFFF | #00FFFF |
SILVER | #C0C0C0 | #CCCCCC |
PLUM | #DDA0DD | #CC99CC |
GRAY | #BEBEBE | #CCCCCC |
LIGHTGREEN | #90EE90 | #99FF99 |
VIOLET | #EE82EE | #FF99FF |
YELLOW | #FFFF00 | #FFFF00 |
TURQUOISE | #40E0D0 | #33CCCC |
BURLYWOOD | #DEB887 | #CCCC99 |
GREENYELLOW | #ADFF2F | #99FF33 |
TAN | #D2B48C | #CCCC99 |
MEDIUMTURQUOISE | #48D1CC | #33CCCC |
LIGHTSALMON | #FFA07A | #FF9966 |
MEDIUMAQUAMARINE | #66CDAA | #66CC99 |
DARKGRAY | #A9A9A9 | #999999 |
ORCHID | #DA70D6 | #CC66CC |
DARKSEAGREEN | #8FBC8F | #99CC99 |
DEEPSKYBLUE | #00BFFF | #00CCFF |
SANDYBROWN | #F4A460 | #FF9966 |
GOLD | #FFD700 | #FFCC00 |
MEDIUMSPRINGGREEN | #00FA9A | #00FF99 |
DARKKHAKI | #BDB76B | #CCCC66 |
CORNFLOWERBLUE | #6495ED | #6699FF |
HOTPINK | #FF69B4 | #FF66CC |
DARKSALMON | #E9967A | #FF9966 |
DARKTURQUOISE | #00CED1 | #00CCCC |
SPRINGGREEN | #00FF7F | #00FF66 |
LIGHTCORAL | #F08080 | #FF9999 |
ROSYBROWN | #BC8F8F | #CC9999 |
SALMON | #FA8072 | #FF9966 |
CHARTREUSE | #7FFF00 | #66FF00 |
MEDIUMPURPLE | #9370DB | #9966CC |
LAWNGREEN | #7CFC00 | #66FF00 |
DODGERBLUE | #1E90FF | #3399FF |
YELLOWGREEN | #9ACD32 | #99CC33 |
PALEVIOLETRED | #DB7093 | #CC6699 |
MEDIUMSLATEBLUE | #7B68EE | #6666FF |
MEDIUMORCHID | #BA55D3 | #CC66CC |
CORAL | #FF7F50 | #FF6666 |
CADETBLUE | #5F9EA0 | #669999 |
LIGHTSEAGREEN | #20B2AA | #339999 |
GOLDENROD | #DAA520 | #CC9933 |
ORANGE | #FFA500 | #FF9900 |
LIGHTSLATEGRAY | #778899 | #669999 |
FUCHSIA | #FF00FF | #FF00FF |
MAGENTA | #FF00FF | #FF00FF |
MEDIUMSEAGREEN | #3CB371 | #33CC66 |
PERU | #CD853F | #CC9933 |
STEELBLUE | #4682B4 | #3399CC |
ROYALBLUE | #4169E1 | #3366CC |
SLATEGRAY | #708090 | #669999 |
TOMATO | #FF6347 | #FF6633 |
DARKORANGE | #FF8C00 | #FF9900 |
SLATEBLUE | #6A5ACD | #6666CC |
LIMEGREEN | #32CD32 | #33CC33 |
LIME | #00FF00 | #00FF00 |
INDIANRED | #CD5C5C | #CC6666 |
DARKORCHID | #9932CC | #9933CC |
BLUEVIOLET | #8A2BE2 | #9933FF |
DEEPPINK | #FF1493 | #FF0099 |
DARKGOLDENROD | #B8860B | #CC9900 |
CHOCOLATE | #D2691E | #CC6633 |
DARKCYAN | #008B8B | #009999 |
DIMGRAY | #696969 | #666666 |
OLIVEDRAB | #6B8E23 | #669933 |
SEAGREEN | #2E8B57 | #339966 |
TEAL | #008080 | #009999 |
DARKVIOLET | #9400D3 | #9900CC |
MEDIUMVIOLETRED | #C71585 | #CC0066 |
ORANGERED | #FF4500 | #FF3300 |
OLIVE | #808000 | #999900 |
SIENNA | #A0522D | #996633 |
DARKSLATEBLUE | #483D8B | #333399 |
DARKOLIVEGREEN | #556B2F | #666633 |
FORESTGREEN | #228B22 | #339933 |
CRIMSON | #DC143C | #CC0033 |
BLUE | #0000FF | #0000FF |
DARKMAGENTA | #8B008B | #990099 |
DARKSLATEGRAY | #2F4F4F | #336666 |
SADDLEBROWN | #8B4513 | #993300 |
BROWN | #A52A2A | #993333 |
FIREBRICK | #B22222 | #993333 |
PURPLE | #800080 | #990099 |
GREEN | #008000 | #009900 |
RED | #FF0000 | #FF0000 |
MEDIUMBLUE | #0000CD | #0000CC |
INDIGO | #4B0082 | #330099 |
MIDNIGHTBLUE | #191970 | #000066 |
DARKGREEN | #006400 | #006600 |
DARKBLUE | #00008B | #000099 |
NAVY | #000080 | #000099 |
DARKRED | #8B0000 | #990000 |
MAROON | #800000 | #990000 |
BLACK | #000000 | #000000 |
Schimbare parola SQL Server 2005
Pentru a schimba parola pentru serverul sql rulati urmatoarea comanda in
command prompt(start->run->cmd)
osql -E -S.\sqlexpress
1> use master
2> go
1> alter login sa with password='valid123'
2> go
command prompt(start->run->cmd)
osql -E -S.\sqlexpress
1> use master
2> go
1> alter login sa with password='valid123'
2> go
Horoscop 2012
Vrei sa afli cum iti va merge in viitor. Nu trebuie sa mergi la nici o ghicitoare. Tot ce trebuie sa faci este sa intrii pe siteul nostru horoscop 2012 de unde poti afla vestile bune sau rele care vor veni astfel incat sa poti preintampina necazurile si supararile. Citind horoscopul in fiecare zi suntem siguri ca o sa ai o viata mai buna si mai linistita. In cazul in care nu credeti in horoscop, cititi-l o saptamana zi de zi si vedeti daca lucrurile care va sunt prezise o sa se intample sau nu. Noi suntem siguri ca nu veti fi dezamagiti.
HTML vs HTML 5 - JavaScript
JavaScript
HTML
Nu permite rulearea codului JavaScript in browser. JavaScript ruleaza in acelasi fir de executie ca si interfata browserului.
VS
HTML 5
Permite JavaScript sa ruleze pe fundal. Acest lucru este posibil folosind API-ul JS Web worker.
HTML
Nu permite rulearea codului JavaScript in browser. JavaScript ruleaza in acelasi fir de executie ca si interfata browserului.
VS
HTML 5
Permite JavaScript sa ruleze pe fundal. Acest lucru este posibil folosind API-ul JS Web worker.
HTML vs HTML 5 - Web Sockets
Web Sockets
HTML
Nu este disponibil. Mecanismele folosite sunt long polling si streaming.
VS
HTML 5
Canale de comunicatie full dupex pot fi stabilite cu servere folosind Web Sockets.
HTML
Nu este disponibil. Mecanismele folosite sunt long polling si streaming.
VS
HTML 5
Canale de comunicatie full dupex pot fi stabilite cu servere folosind Web Sockets.
HTML vs HTML 5 - Cache
Cache
HTML
Se foloseste cache-ul browserului.
VS
HTML 5
Application Cache, baza de date Web SQL sau orice forma de stocare Web sunt disponibile ca si forma de stocare pentru clienti.
Cache-ul este accesibil folosind interfete JavaScript compatibile cu browserele HTML5.
HTML
Se foloseste cache-ul browserului.
VS
HTML 5
Application Cache, baza de date Web SQL sau orice forma de stocare Web sunt disponibile ca si forma de stocare pentru clienti.
Cache-ul este accesibil folosind interfete JavaScript compatibile cu browserele HTML5.
HTML vs HTML 5 - GeoLocation
GeoLocation
HTML
In HTML e aproape imposibila stabilirea geolocatiei exacte in special daca foloseste un browser mobil.
VS
HTML 5
Folosind API-ul JS GeoLocation se poate stabili cu destul de multa usurinta locatia unui utilizator care navigheaza pe un site.
HTML
In HTML e aproape imposibila stabilirea geolocatiei exacte in special daca foloseste un browser mobil.
VS
HTML 5
Folosind API-ul JS GeoLocation se poate stabili cu destul de multa usurinta locatia unui utilizator care navigheaza pe un site.
Abonați-vă la:
Postări (Atom)